Activities
- No activities available
Operating Pressure | 30-200/3-20 Bar/Mpa |
Flow Rate | 650-1300 l/h |
Outlet Water Temperature | 30-110 °C |
Power Supply | 3-400-50/16,6 Ph-V-Hz/A |
Absorbed Power | 8,5 KW |
Motor Pole/Rpm | 4-1400 |
Remote Control | DTS |
Pump/Head/Pistons | Ipc plunger/brass/ceramic |
Boiler Thermal Power | ≤100 KW |
Fuel Consumption | 7,4 KG/H |
Fuel Tank | 25 L |
Detergent Tank | 22 L |
Detergent Delivery | high pressure |
Dimension (LxWxH) | 110x70x90 CM |
Weight | 172 KG |
Each industry of application requires specific cleaning products. Find yours easily.