Activities
- No activities available
Vacuum cleaners for plastic waste or other materials usually produced by the packaging machines in the moment of the closing of the package; besides removing the waste, these vacuums compact it in the filter bag so to optimize the operations of emptying. They are available with capacities from 0.9 to 4 kW and containers from 105 to 215 liters.
Tension/ Voltage | 230-400V/50Hz Volts |
Power | 1.1 Kw |
Depression Max | 230 mbar max |
Max Working Depression | 175 mbar |
Max Air Flow | 150 m³/h |
Primary Filter Surface | NO |
Upstream Absolute Filter | NO |
Downstream Absolute Filter | 1,3 m² |
Cartridge Filter Surface | NO |
Container Capacity | 105 Lt |
Product Inlet | Ø70 mm |
Noise Level | 70 Dba |
Overall Dimensions | Ø46X116H CM |
Weight | 42 KG |
Protection | 54 IP |
Each industry of application requires specific cleaning products. Find yours easily.