Activities
- No activities available
Real mobile vacuums with powers ranging of 1,5kW and capacities of 25lt, suitable for sucking substantial quantities of product from process machines, but also used at the end of the work shift for general cleaning of the working area.
This model is also available with a full range of options of easy installation to make the vacuum particularly suitable in the pharmaceutical world.
Tension/ Voltage | 3~ 230-400V/50Hz Volts |
Plug | 3P + T 16A |
Power | 1.5 kW |
Depression Max | 250 mbar max |
Max Working Depression | 210 mbar |
Max Air Flow | 210 m³/h |
Primary filter surface | 0,70 m² |
Upstream Absolute Filter | NO |
Downstream Absolute Filter | 4,8 m² |
Cartridge Filter Surface | NO |
Container Capacity | 25 Lt |
Product Inlet | Ø70 mm |
Noise Level | 64 Dba |
Overall Dimensions | 40x70x126h CM |
Weight | 71 KG |
Protection | 55 IP |
Each industry of application requires specific cleaning products. Find yours easily.